Brighton - Aston Villa transmisja, typy, kursy, zapowiedź (02.04.2025, 20:45)
Brighton - Aston Villa: transmisja, gdzie oglądać?
Spotkanie Brighton - Aston Villa w rozgrywkach Premier League (Liga Angielska), zostanie rozegrane na stadionie Amex Stadium w mieście Brighton w dniu 02.04.2025 o godz. 20:45.
Brighton - Aston Villa: typy
Brighton - Aston Villa: ciekawostki i trendy
Brighton - Aston Villa: forma drużyn
Brighton: ostatnie mecze
- P Liverpool 3-0 Brighton (14.02.2026)
- P Aston Villa 1-0 Brighton (11.02.2026)
- Z Brighton 0-1 Crystal Palace (08.02.2026)
- R Brighton 1-1 Everton (31.01.2026)
- R Fulham 1-1 Brighton (24.01.2026)
Aston Villa: ostatnie mecze
- Z Aston Villa 1-3 Newcastle (14.02.2026)
- Z Aston Villa 1-0 Brighton (11.02.2026)
- R Bournemouth 1-1 Aston Villa (07.02.2026)
- Z Aston Villa 0-1 Brentford (01.02.2026)
- Z Aston Villa 3-2 Red Bull Salzburg (29.01.2026)
Mecze bezpośrednie
- Aston Villa 2-2 Brighton (30.12.2024)
- Brighton 1-0 Aston Villa (05.05.2024)
- Aston Villa 6-1 Brighton (30.09.2023)
- Aston Villa 2-1 Brighton (28.05.2023)
- Brighton 1-2 Aston Villa (13.11.2022)
Brighton - Aston Villa: statystyki z ostatnich 10 meczów
Brighton - Aston Villa: kursy
| Bukmacher | 1 | X | 2 |
|---|---|---|---|
![]() ![]() | 2.10 | 3.89 | 3.32 |
![]() ![]() | 2.10 | 3.75 | 3.20 |
![]() ![]() | 2.12 | 3.70 | 3.20 |
![]() ![]() | 2.05 | 3.80 | 3.20 |
![]() ![]() | 2.05 | 3.80 | 3.25 |
Brighton - Aston Villa: składy na mecz
Wyjściowe jedenastki
| Brighton | ||||||
|---|---|---|---|---|---|---|
| 1 | Bart Verbruggen | |||||
| 41 | Jack Hinshelwood | 20 | ||||
| 29 | Jan van Hecke | |||||
| 5 | Lewis Dunk | |||||
| 30 | Pervis Estupiñán | |||||
| 25 | Diego Gómez | |||||
| 26 | Yasin Abbas | |||||
| 11 | Simon Adingra | |||||
| 8 | Brajan Gruda | |||||
| 22 | Kaoru Mitoma | |||||
| 9 | João Pedro |
| Aston Villa | ||||||
|---|---|---|---|---|---|---|
| 23 | Damián Martínez | 90 | ||||
| 2 | Matthew Cash | |||||
| 4 | Ezri Konsa | |||||
| 14 | Pau Torres | |||||
| 12 | Lucas Digne | |||||
| 44 | Boubacar Kamara | |||||
| 8 | Youri Tielemans | |||||
| 27 | Morgan Rogers | |||||
| 7 | John McGinn | |||||
| 41 | Jacob Ramsey | |||||
| 9 | Marcus Rashford | 51 |
Rezerwowi
| Brighton | ||||||
|---|---|---|---|---|---|---|
| 39 | Carl Rushworth | |||||
| 16 | Eiran Cashin | 72 | ||||
| 20 | Carlos Quomah | 72 | ||||
| 7 | Solomon March | |||||
| 27 | Mats Wieffer | 72 | ||||
| 33 | Matthew O'Riley | 84 | ||||
| 17 | Yankuba Minteh | |||||
| 18 | Daniel Tackie | 72 |
| Aston Villa | ||||||
|---|---|---|---|---|---|---|
| 25 | Robin Olsen | |||||
| 5 | Tyrone Mings | |||||
| 3 | Axel Disasi | 81 | 90 | |||
| 22 | Ian Maatsen | |||||
| 16 | Andrés García | |||||
| 24 | Amadou Ba Mvom | 65 | ||||
| 21 | Asensio | 78 | 65 | |||
| 17 | Donyell Malen | 90 | 88 | |||
| 11 | Oliver Watkins | 65 | 90 |
Brighton - Aston Villa: skrót meczu
Data publikacji: 19 marca 2025, 01:00
Damian Nowacki

















