Wolverhampton - Chelsea transmisja, typy, kursy, zapowiedź (07.02.2026, 16:00)
Wolverhampton - Chelsea: transmisja, gdzie oglądać?
Mecz Wolverhampton - Chelsea w rozgrywkach Premier League (Liga Angielska), rozpocznie się o godzinie 16:00 w dniu 07.02.2026 na stadionie Nieznany stadion w mieście Nieznane miasto. Transmisję Wolverhampton - Chelsea można oglądać w telewizji Canal+ Extra 5 internecie w Canal+Online.
Wolverhampton - Chelsea: ciekawostki i trendy
Wolverhampton - Chelsea: forma drużyn
- Z Wolverhampton 1-0 West Bromwich Albion (20.09.2026)
- P Everton 1-0 Wolverhampton (16.09.2026)
- P Sheffield United 0-1 Wolverhampton (13.09.2026)
- R Birmingham 2-2 Wolverhampton (06.09.2026)
- P West Ham 4-2 Wolverhampton (01.09.2026)
- P Brentford 3-0 Chelsea (18.09.2026)
- R Chelsea 2-2 Hull City (12.09.2026)
- Z Chelsea 6-3 Leeds United (09.09.2026)
- P Arsenal 2-1 Chelsea (06.09.2026)
- Z Chelsea 4-3 Brighton (30.08.2026)
- Chelsea 3-0 Wolverhampton (08.11.2025)
- Wolverhampton 3-4 Chelsea (29.10.2025)
- Chelsea 3-1 Wolverhampton (20.01.2025)
- Wolverhampton 2-6 Chelsea (25.08.2024)
- Chelsea 2-4 Wolverhampton (04.02.2024)
Wolverhampton - Chelsea: statystyki z ostatnich 10 meczów
Wolverhampton - Chelsea: kursy
| Bukmacher | 1 | X | 2 |
|---|---|---|---|
![]() ![]() | 4.65 | 3.75 | 1.70 |
![]() ![]() | 4.60 | 4.00 | 1.70 |
![]() ![]() | 4.33 | 3.90 | 1.70 |
![]() ![]() | 4.75 | 3.70 | 1.70 |
Wolverhampton - Chelsea: składy na mecz
| Wolverhampton | ||||||
|---|---|---|---|---|---|---|
| 1 | José Sá | |||||
| 2 | Matthew Doherty | 46 | ||||
| 15 | Yerson Mosquera | |||||
| 4 | Santiago Bueno | |||||
| 3 | Hugo Bueno | |||||
| 8 | João Gomes | 90 | ||||
| 47 | Adilson Abreu | 80 | ||||
| 11 | Hee-Chan Hwang | 43 | ||||
| 9 | Adam Armstrong | 45 | ||||
| 36 | Mateus Dami | |||||
| 14 | Toluwalase Arokodare | 54 |
| Chelsea | ||||||
|---|---|---|---|---|---|---|
| 1 | Robert Sánchez | |||||
| 27 | Malo Gusto | 75 | ||||
| 29 | Wesley Fofana | |||||
| 23 | Trevoh Chalobah | |||||
| 3 | Marc Cucurella | 73 | ||||
| 25 | Moisés Caicedo | |||||
| 17 | Andrey Santos | 84 | ||||
| 10 | Cole Palmer | 38 | 13 35 | 61 | ||
| 8 | Enzo Fernández | |||||
| 7 | Pedro Neto | |||||
| 20 | João Pedro | 75 |
| Wolverhampton | ||||||
|---|---|---|---|---|---|---|
| 31 | Samuel Johnstone | |||||
| 6 | David Møller | |||||
| 17 | Pedro Lima | |||||
| 37 | Ladislav Krejčí | |||||
| 21 | Rodrigo Gomes | |||||
| 27 | Jean-Ricner Bellegarde | |||||
| 38 | Jackson Tchatchoua |
| Chelsea | ||||||
|---|---|---|---|---|---|---|
| 28 | Teddy Sharman-Lowe | |||||
| 34 | Joshua Acheampong | |||||
| 21 | Jorrel Hato | |||||
| 19 | Mamadou Sarr | |||||
| 5 | Benoît Badiashile | |||||
| 41 | Estêvão | |||||
| 49 | Alejandro Garnacho | |||||
| 9 | Liam Delap | |||||
| 38 | Marc Guiu |















