Chelsea - Sunderland transmisja, typy, kursy, zapowiedź (25.10.2025, 16:00)
Chelsea - Sunderland: transmisja, gdzie oglądać?
Starcie w rozgrywkach Premier League (Liga Angielska), w którym zagrają zespoły Chelsea i Sunderland zaplanowane jest na dzień 25.10.2025. Spotkanie na stadionie Stamford Bridge (London) powinno rozpocząć się o godz. 16:00. Transmisję Chelsea - Sunderland można obejrzeć w telewizji Canal+ Extra 1
Chelsea - Sunderland: ciekawostki i trendy
Chelsea - Sunderland: forma drużyn
- R Chelsea 1-1 Burnley (21.02.2026)
- P Hull City 0-4 Chelsea (13.02.2026)
- R Chelsea 2-2 Leeds United (10.02.2026)
- P Wolverhampton 1-3 Chelsea (07.02.2026)
- P Arsenal 1-0 Chelsea (03.02.2026)
- R Bournemouth 1-1 Sunderland (28.02.2026)
- Z Sunderland 1-3 Fulham (22.02.2026)
- P Oxford United 0-1 Sunderland (15.02.2026)
- Z Sunderland 0-1 Liverpool (11.02.2026)
- P Arsenal 3-0 Sunderland (07.02.2026)
- Chelsea 5-1 Sunderland (21.05.2017)
- Sunderland 0-1 Chelsea (14.12.2016)
- Sunderland 3-2 Chelsea (07.05.2016)
- Chelsea 3-1 Sunderland (19.12.2015)
- Chelsea 3-1 Sunderland (24.05.2015)
Chelsea - Sunderland: statystyki z ostatnich 10 meczów
Chelsea - Sunderland: kursy
| Bukmacher | 1 | X | 2 |
|---|---|---|---|
![]() ![]() | 1.42 | 4.65 | 6.9 |
![]() ![]() | 1.38 | 5.00 | 7.50 |
![]() ![]() | 1.35 | 5.00 | 9.00 |
![]() ![]() | 1.40 | 4.75 | 7.50 |
![]() ![]() | 1.40 | 4.75 | 7.50 |
Chelsea - Sunderland: składy na mecz
| Chelsea | ||||||
|---|---|---|---|---|---|---|
| 1 | Robert Sánchez | |||||
| 24 | Reece James | |||||
| 34 | Joshua Acheampong | 76 | ||||
| 23 | Trevoh Chalobah | |||||
| 3 | Marc Cucurella | |||||
| 25 | Moisés Caicedo | |||||
| 8 | Enzo Fernández | |||||
| 7 | Pedro Neto | 85 | ||||
| 20 | João Pedro | 85 | ||||
| 49 | Alejandro Garnacho | 4 | 58 | |||
| 38 | Marc Guiu | 76 |
| Sunderland | ||||||
|---|---|---|---|---|---|---|
| 22 | Robin Roefs | |||||
| 20 | Nordi Mukiele | |||||
| 5 | Daniel Ballard | |||||
| 6 | Lutsharel Geertruida | |||||
| 17 | Reinildo Mandava | |||||
| 32 | Trai Hume | |||||
| 25 | Bertrand Traoré | 65 | ||||
| 27 | Noah Sadiki | |||||
| 34 | Granit Xhaka | |||||
| 28 | Enzo Le Fée | 75 | 70 | |||
| 18 | Wilson Isidor | 22 | 75 |
| Chelsea | ||||||
|---|---|---|---|---|---|---|
| 12 | Filip Jörgensen | |||||
| 4 | Abdul-Nasir Oluwadoyinsolami | |||||
| 29 | Wesley Fofana | |||||
| 21 | Jorrel Hato | |||||
| 45 | Roméo Lavia | |||||
| 17 | Andrey Santos | 88 | ||||
| 11 | Jamie Bynoe-Gittens | |||||
| 41 | Estêvão | |||||
| 32 | Tyrique George |
| Sunderland | ||||||
|---|---|---|---|---|---|---|
| 1 | Anthony Patterson | |||||
| 13 | Luke O'Nien | |||||
| 26 | Fuka-Arthur Masuaku | |||||
| 4 | Daniel Neil | |||||
| 7 | Chemsdine Talbi | 90 | ||||
| 11 | Chris Rigg | |||||
| 50 | Harrison Jones | |||||
| 9 | Brian Adjei | |||||
| 12 | Eliezer Mayenda |

















