Aston Villa - Brighton transmisja, typy, kursy, zapowiedź (11.02.2026, 20:30)
Aston Villa - Brighton: transmisja, gdzie oglądać?
Mecz Aston Villa - Brighton w rozgrywkach Premier League (Liga Angielska), rozpocznie się o godzinie 20:30 w dniu 11.02.2026 na stadionie Villa Park w mieście Birmingham. Transmisję Aston Villa - Brighton można oglądać w telewizji Canal+ Extra 3 internecie w Canal+Online.
Aston Villa - Brighton: ciekawostki i trendy
Aston Villa - Brighton: forma drużyn
- P Wolverhampton 2-0 Aston Villa (27.02.2026)
- R Aston Villa 1-1 Leeds United (21.02.2026)
- Z Aston Villa 1-3 Newcastle (14.02.2026)
- Z Aston Villa 1-0 Brighton (11.02.2026)
- R Bournemouth 1-1 Aston Villa (07.02.2026)
- Z Brighton 2-1 Nottingham (01.03.2026)
- P Brentford 0-2 Brighton (21.02.2026)
- P Liverpool 3-0 Brighton (14.02.2026)
- P Aston Villa 1-0 Brighton (11.02.2026)
- Z Brighton 0-1 Crystal Palace (08.02.2026)
- Brighton 3-4 Aston Villa (03.12.2025)
- Brighton 0-3 Aston Villa (02.04.2025)
- Aston Villa 2-2 Brighton (30.12.2024)
- Brighton 1-0 Aston Villa (05.05.2024)
- Aston Villa 6-1 Brighton (30.09.2023)
Aston Villa - Brighton: statystyki z ostatnich 10 meczów
Aston Villa - Brighton: kursy
| Bukmacher | 1 | X | 2 |
|---|---|---|---|
![]() ![]() | 1.90 | 3.55 | 3.80 |
![]() ![]() | 1.94 | 3.65 | 3.75 |
![]() ![]() | 1.91 | 3.50 | 3.75 |
![]() ![]() | 1.85 | 3.60 | 3.90 |
Aston Villa - Brighton: składy na mecz
| Aston Villa | ||||||
|---|---|---|---|---|---|---|
| 23 | Damián Martínez | 41 | ||||
| 26 | Lamare Chansey | |||||
| 4 | Ezri Konsa | |||||
| 5 | Tyrone Mings | |||||
| 22 | Ian Maatsen | |||||
| 24 | Amadou Ba Mvom | 74 | ||||
| 21 | Douglas Luiz | 84 | ||||
| 19 | Jadon Sancho | 60 | ||||
| 10 | Emiliano Buendía | 60 | ||||
| 27 | Morgan Rogers | 50 | ||||
| 11 | Oliver Watkins | 75 |
| Brighton | ||||||
|---|---|---|---|---|---|---|
| 1 | Bart Verbruggen | |||||
| 34 | Joël Veltman | 23 | ||||
| 6 | Jan van Hecke | 61 | 41 | |||
| 5 | Lewis Dunk | |||||
| 24 | Ferdi Kadıoğlu | |||||
| 13 | Jack Hinshelwood | |||||
| 17 | Carlos Quomah | 22 | 2 | |||
| 30 | Pascal Groß | |||||
| 25 | Diego Gómez | 81 | ||||
| 18 | Daniel Tackie | 81 | ||||
| 22 | Kaoru Mitoma | 81 |
| Aston Villa | ||||||
|---|---|---|---|---|---|---|
| 40 | Marco Bizot | |||||
| 64 | James Wright | |||||
| 12 | Lucas Digne | |||||
| 3 | Victor Nilsson | |||||
| 14 | Pau Torres | |||||
| 31 | Leon Bailey | |||||
| 6 | Ross Barkley | |||||
| 18 | Tammy Bakumo-Abraham |
| Brighton | ||||||
|---|---|---|---|---|---|---|
| 23 | Jason Steele | |||||
| 21 | Olivier Boscagli | |||||
| 29 | Maxim De Cuyper | |||||
| 10 | Georginio Rutter | |||||
| 20 | James Milner | |||||
| 11 | Yankuba Minteh | |||||
| 19 | Charalampos Kostoulas | |||||
| 53 | Harry Howell | |||||
| 33 | Matthew O'Riley |















