Bournemouth - Aston Villa transmisja, typy, kursy, zapowiedź (10.05.2025, 18:30)
Bournemouth - Aston Villa: transmisja, gdzie oglądać?
Spotkanie Bournemouth - Aston Villa w rozgrywkach Premier League (Liga Angielska), zostanie rozegrane na stadionie Vitality Stadium w mieście Bournemouth w dniu 10.05.2025 o godz. 18:30.
Bournemouth - Aston Villa: typy
Bournemouth - Aston Villa: ciekawostki i trendy
Bournemouth - Aston Villa: forma drużyn
Bournemouth: ostatnie mecze
- R Burnley 0-0 Bournemouth (14.03.2026)
- R Bournemouth 0-0 Brentford (03.03.2026)
- R Bournemouth 1-1 Sunderland (28.02.2026)
- R West Ham 0-0 Bournemouth (21.02.2026)
- P Everton 1-2 Bournemouth (10.02.2026)
Aston Villa: ostatnie mecze
- P Manchester United 3-1 Aston Villa (15.03.2026)
- P Lille 0-1 Aston Villa (12.03.2026)
- Z Aston Villa 1-4 Chelsea (04.03.2026)
- P Wolverhampton 2-0 Aston Villa (27.02.2026)
- R Aston Villa 1-1 Leeds United (21.02.2026)
Mecze bezpośrednie
- Aston Villa 1-0 Bournemouth (26.10.2024)
- Aston Villa 3-1 Bournemouth (21.04.2024)
- Bournemouth 2-2 Aston Villa (03.12.2023)
- Aston Villa 3-0 Bournemouth (18.03.2023)
- Bournemouth 2-0 Aston Villa (06.08.2022)
Bournemouth - Aston Villa: statystyki z ostatnich 10 meczów
Bournemouth - Aston Villa: kursy
| Bukmacher | 1 | X | 2 |
|---|---|---|---|
![]() ![]() | 2.4 | 3.7 | 2.64 |
![]() ![]() | 2.40 | 3.60 | 2.70 |
![]() ![]() | 2.45 | 3.60 | 2.70 |
![]() ![]() | 2.45 | 3.50 | 2.62 |
![]() ![]() | 2.40 | 3.60 | 2.75 |
Bournemouth - Aston Villa: składy na mecz
Wyjściowe jedenastki
| Bournemouth | ||||||
|---|---|---|---|---|---|---|
| 13 | Kepa | |||||
| 15 | Adam Smith | 45 | ||||
| 27 | Illia Zabarnyi | 78 | ||||
| 2 | D Huijsen | 83 | ||||
| 3 | Milos Kerkez | |||||
| 12 | Tyler Adams | |||||
| 4 | Lewis Cook | |||||
| 24 | Antoine Semenyo | |||||
| 8 | Alex Scott | 27 | ||||
| 16 | Marcus Tavernier | |||||
| 9 | Evanilson |
| Aston Villa | ||||||
|---|---|---|---|---|---|---|
| 23 | Damián Martínez | 45 | ||||
| 2 | Matthew Cash | |||||
| 4 | Ezri Konsa | 90 | ||||
| 5 | Tyrone Mings | |||||
| 12 | Lucas Digne | |||||
| 44 | Boubacar Kamara | |||||
| 24 | Amadou Ba Mvom | |||||
| 27 | Morgan Rogers | |||||
| 21 | Asensio | 28 | ||||
| 41 | Jacob Ramsey | 45 80 | ||||
| 11 | Oliver Watkins | 45 |
Rezerwowi
| Bournemouth | ||||||
|---|---|---|---|---|---|---|
| 40 | William Dennis | |||||
| 22 | Julián Araujo | 88 | ||||
| 23 | James Hill | |||||
| 5 | Marcos Senesi | 76 | ||||
| 20 | Julio Soler | |||||
| 7 | David Brooks | 70 | ||||
| 19 | Justin Kluivert | 46 | ||||
| 47 | Benjamin Winterburn | |||||
| 21 | Daniel Jebbison | 89 |
| Aston Villa | ||||||
|---|---|---|---|---|---|---|
| 25 | Robin Olsen | |||||
| 3 | Axel Disasi | |||||
| 16 | Andrés García | |||||
| 22 | Ian Maatsen | 90 | ||||
| 14 | Pau Torres | 70 | ||||
| 31 | Leon Bailey | |||||
| 6 | Ross Barkley | |||||
| 7 | John McGinn | 70 | ||||
| 17 | Donyell Malen |
Bournemouth - Aston Villa: skrót meczu
Data publikacji: 27 kwietnia 2025, 02:00
Nowacki

















